Shareholder Composition and Dividends
An overview of the composition of Lundbeck shareholders, the dividend policy and the historical development in Lundbeck’s share capital. The Lundbeck share is listed on the Copenhagen Stock Exchange, Nasdaq Copenhagen.
According to the Lundbeck share register, the company had approximately 66,000 shareholders at the end of 2022, representing approximately 99% of the outstanding shares. The Lundbeck Foundation (Lundbeckfond Invest A/S) is the company’s largest shareholder, holding 137,351,918 shares at the end of 2023, which equals 69% of the share capital and voting rights. The Lundbeck Foundation is the only shareholder to report a holding in excess of 5% of the share capital.
Lundbeck's dividend policy is to pay out a dividend of 30% - 60% of profit for the year after tax, with due considerations to the company's growth plans, possible acquisitions and other liquidity requirements.
The company's share capital amounts to DKK 996 million nominal value, divided into shares of DKK 5 nominal value each. Each nominal share amount of DKK 5 carries one vote as provided in Article 10.5 of the Articles of Association.
In March 2001, the denomination of each share was reduced from DKK 20 nominal value to DKK 5 nominal value.
Share capital, end period (DKKm) |
Share issue (DKKm) | Cancelation of treasury shares (DKKm) | Exercise of warrants (DKKm) | Total number of shares, end period (million)* | Treasury shares, end period (million)* | |
2021 | 996 | - | - | - | 199.2 | - |
2020 | 996 | - | - | - | 199.1 | - |
2019 | 996 | - | - | - | 199.1 | - |
2018 | 995 | - | - | - | 199.1 | - |
2017 | 995 | - | - | - | 199.0 | - |
2016 | 988 | - | - | - | 197.6 | - |
2015 | 987 | - | - | - | 197.3 | - |
2014 | 980 | - | - | - | 196.1 | - |
2013 | 980 | - | - | - | 196.1 | - |
2012 | 980 | - | - | - | 196.1 | - |
2011 | 980 | - | - | - | 196.1 | - |
2010 | 980 | - | - | - | 196.1 | - |
2009 | 980 | - | (4) | - | 196.1 | - |
2008 | 984 | - | (52) | - | 196.9 | 0.8 |
2007 | 1,036 | - | (30) | 5 | 207.3 | 6.7 |
2006 | 1,061 | - | (78) | 3 | 212.2 | 4.0 |
2005 | 1,136 | - | (36) | 3 | 227.2 | 7.5 |
2004 | 1,169 | - | - | - | 233.7 | 5.4 |
2003 | 1,169 | - | - | - | 233.7 | 2.3 |
Share capital, end period (DKKm) |
Total number of A-shares, end period (million)* | Total number of B-shares, end period (million)* | Treasury shares, end period (million)* | |
2023 | 996 | 199 | 796 | 3,5 |
2022 | 995 | 199 |
796 |
2,9 |
Total dividend (DKKm) | Dividend per share* | Pay-out ratio | |
2023 | 697 | 0.70 | 30% |
2022 | 578 | 0.58 | 30% |
2021 | 398 | 2.00 | 30% |
2020 | 498 | 2.5 | 31% |
2019 | 816 | 4.10 | 31% |
2018 | 2,389 | 12.00 | 61% |
2017 | 1,592 | 8.00 | 61% |
2016 | 483 | 2.45 | 40% |
2015 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 |
2013 | 547 | 2.77 | 64% |
2012 | 392 | 2.00 | 35% |
2011 | 685 | 3.49 | 30% |
2010 | 739 | 3.77 | 30% |
2009 | 602 | 3.07 | 30% |
2008 | 453 | 2.30 | 30% |
2007 | 531 | 2.56 | 30% |
2006 | 334 | 1.57 | 30% |
2005 | 477 | 2.10 | 30% |
2004 | 517 | 2.21 | 30% |
2003 | 414 | 1.77 | 30% |
2002 | 267 | 1.14 | 21% |
* Based on a share denomination of DKK 5
Analyst Coverage
Sell-side analysts and consensus estimates on the Lundbeck share.
Debt
Lundbeck has established an AMTN program.
Financials
An overview of Lundbeck’s financial performance.